This IPL season RCB Squad 2025 is comprised of 22 players. For IPL 2025 RCB has 4 batsmen, 8 all-rounders, and 8 bowlers, including 1 spinner and 7 pacers.
Here is the complete List of RCB Players for IPL 2025:
IPL 2025 RCB Player List with their pricing
Royal Challengers Bangalore Retained 3 players: Virat Kohli, Rajat Patidar and Yash Dayal. They purchased 19 players from the IPL 2025 mega auction. Here is the complete list of RCB squad 2025 with their pricing
S.No. | Player Name | Nationality | Role | Price (INR) |
1 | Virat Kohli | India | Batter | ₹21 crores |
2 | Rajat Patidar | India | Batter | ₹11 crores |
3 | Yash Dayal | India | Bowler | ₹5 crores |
4 | Liam Livingstone | England | All-Rounder | ₹8.75 crores |
5 | Phil Salt | England | Batter | ₹11.50 crores |
6 | Jitesh Sharma | India | Wicketkeeper | ₹11 crores |
7 | Josh Hazlewood | Australia | Bowler | ₹12.50 crores |
8 | Rasikh Dar | India | All-Rounder | ₹6 crores |
9 | Suyash Sharma | India | All-Rounder | ₹2.60 crores |
10 | Krunal Pandya | India | All-Rounder | ₹5.75 crores |
11 | Bhuvneshwar Kumar | India | Bowler | ₹10.75 crores |
12 | Swapnil Singh | India | All-Rounder | ₹50 lacs |
13 | Tim David | Australia | All-Rounder | ₹3 crores |
14 | Romario Shepherd | West Indies | All-Rounder | ₹1.50 crores |
15 | Nuwan Thushara | Sri Lanka | Bowler | ₹1.60 crores |
16 | Manoj Bhandage | India | Bowler | ₹30 lacs |
17 | Jacob Bethell | England | All-Rounder | ₹2.60 crores |
18 | Devdutt Padikkal | India | Batter | ₹2 crores |
19 | Swastik Chhikara | India | Wicketkeeper | ₹30 lacs |
20 | Lungi Ngidi | South Africa | Bowler | ₹1 crores |
21 | Abhinandan Singh | India | Bowler | ₹30 lacs |
22 | Mohit Rathee | India | Bowler | ₹30 lacs |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram and Instagram